Seemandhra MLA's Winners List (2014 Elections)
|
||||
SL NO. | Constituency Name | Winning Candidates | Party | Majority |
SRIKAKULAM(10) | ||||
1 | Ichapuram | B ASHOK | TDP | 25, 038 |
2 | Palasa | GOUTHU SHYAM SUNDER SIVAJI | TDP | 15, 541 |
3 | Tekkali | ATCHANNAIDU KINJARAPU | TDP | 8, 387 |
4 | Pathapatnam | KVR MURTHY | YSRCP | 3812 |
5 | Srikakulam | GUNDA LAKSHMI DEVI | TDP | 24, 131 |
6 | Amadalavalasa | KOONA RAVI KUMAR | TDP | 5449 |
7 | Etcherla | KALAVENKAT RAO KIMIDI | TDP | 4, 741 |
8 | Narasannapeta | RAMANAMURTHY BAGGU | TDP | 4, 889 |
9 | Rajam (SC) | KAMBALA JOGULA | YSRCP | 512 |
10 | Palakonda(ST) | V KALAVATHI | YSRCP | 1620 |
VIZIANAGARAM(9) | ||||
11 | Kurupam (ST) | PAMULA PUSHPA SRIVANI | YSRCP | 19, 037 |
12 | Parvathipuram | BOBBILI CHIRANJEEVULU | TDP | 6, 129 |
13 | Salur(ST) | RAJANNA DORA PEEDIKA | YSRCP | 4, 997 |
14 | Bobbili | SUJAY KRISHNA RANGA RAO | YSRCP | 7, 330 |
15 | Cheepurupalle | KIMIDI MRUNALINI | TDP | 20, 879 |
16 | Gajapathinagaram | KONDAPALLI APPALANAIDU | TDP | 19, 421 |
17 | Nellimarla | NARAYANA SWAMY NAIDU P | TDP | 6, 669 |
18 | Vizianagaram | GEETHA MEESALA | TDP | 15, 452 |
19 | Srungavarapu kota | KOLLA LALITHA KUMARI | TDP | 28, 257 |
VIZAG(15) | ||||
20 | Bhimili | GANTA SRINIVASA RAO | TDP | 37, 226 |
21 | Vizag East | RAMAKRISHNA BABU VELAGAPUDI | TDP | 48, 300 |
22 | Vizag South | VASUPALLI GANESH KUMAR | TDP | 18, 322 |
23 | Vizag North | VISHNU KUMAR RAJU P | BJP | 18, 240 |
24 | Vizag West | P.G.V.R. NAIDU (GANA BABU) | TDP | 30, 816 |
25 | Gajuwaka | PALLA SRINIVAS RAO | TDP | 21, 712 |
26 | Chodavaram | K.P.R.K. PHANEESWARAMMA | TDP | 905 |
27 | Madugula | BUDI MUTYALA NAIDU | YSRCP | 5, 304 |
28 | Araku Valley (ST) | KIDARI SARVESVAR RAO | YSRCP | 33, 648 |
29 | Paderu (ST) | ESWARI GIDDI | YSRCP | 25, 948 |
30 | Anakapalle | PEELA GOVINDA SATYANARAYANA | TDP | 22, 517 |
31 | Pendurthi | BANDARU SATYANARAYANA MURTHY | TDP | 18, 628 |
32 | Elamanchili | RAMESH BABU P | TDP | 8, 347 |
33 | Payakaraopet (SC) | ANITHA VANGALAPUDI | TDP | 2, 819 |
34 | Narsipatnam | AYYANNAPATRUDU CHINTHAKAYALA | TDP | 2, 590 |
EAST GODAVARI(19) | ||||
35 | Tuni | DADISETTI RAJA | YSRCP | 18, 573 |
36 | Prathipadu | VARUPULA SUBBARAO | YSRCP | 3, 413 |
37 | Pithapuram | SVSN VARMA | INDEPENDENT | 48, 080 |
38 | Kakinada Rural | PILLI ANANTA LAKSHMI | TDP | 9, 048 |
39 | Peddapuram | NIMMAKAYALA CHINA RAJAPPA | TDP | 10, 663 |
40 | Anaparthy | NALLAMILLI RAMAKRISHNA REDDY | TDP | 1, 513 |
41 | Kakinada City | VANAMADI VENKATESWARARAO | TDP | 24, 010 |
42 | Ramachandrapuram | THOTA TRIMURTHULU | TDP | 16, 252 |
43 | Mummidivaram | DATLA SUBBA RAJU (BUCHI BABU) | TDP | 29, 552 |
44 | Amalapuram (SC) | AITHABATHULA ANANDARAO | TDP | 12, 009 |
45 | Razole (SC) | GOLLAPALLI SURYA RAO | TDP | 4, 683 |
46 | Gannavaram (SC) | PULAPARTY NARAYANA MURTY | TDP | 9, 434 |
47 | Kothapeta | CHIRALA JAGGIREDDY | YSRCP | 714 |
48 | Mandapeta | JOGESWARA RAO V | TDP | 36, 014 |
49 | Rajanagaram | PENDURTHI VENKATESH | TDP | 8, 631 |
50 | Rajahmundry City | AKULA SATYANARAYANA | BJP | 26, 377 |
51 | Rajahmundry Rural | GORANTLA BUTCHAIAH CHOWDARY | TDP | 18, 178 |
52 | Jaggampeta | JYOTHULA NEHRU | YSRCP | 15, 932 |
53 | Rampachodavaram | V RAJESWARI | YSRCP | 8, 243 |
WEST GODAVARI(15) | ||||
54 | Kowur(SC) | KS JAWAHAR | TDP | 12, 745 |
55 | Nidadavole | BURUGUPALLI SESHA RAO | TDP | 6, 359 |
56 | Achanta | SATYANARAYANA PITHANI | TDP | 3, 920 |
57 | Palacole | DR. NIMMALA RAMANAIDU | TDP | 6, 383 |
58 | Narasapuram | BANDARU MADHAVA NAIDU | TDP | 21, 712 |
59 | Bhimavaram | RAMANJANEYULU PULAPARTHI | TDP | 13, 648 |
60 | Undi | KALAVAPUDI SIVA (VVSR RAJU) | TDP | 36, , 195 |
61 | Tanuku | ARIMILLI RADHA KRISHNA | TDP | 30, 962 |
62 | Tadepalligudem | PYDIKONDALA MANIKYALA RAO | BJP | 14, 073 |
63 | Ungutur | GANNI VEERANJANEYULU | TDP | 8, 930 |
64 | Denduluru | CHINTAMANENI PRABHAKAR | TDP | 17, 746 |
65 | Eluru | BADETI KOTA RAMARAO (BUJJI) | TDP | 24, 603 |
66 | Gopalapuram (SC) | MUPPIDI VENKATESWARA RAO | TDP | 11, 541 |
67 | Polavaram (ST) | MODIYAM SRINIVAS RAO | TDP | 15, 840 |
68 | Chintalapudi (SC) | PEETHALA SUJATHA | TDP | 15, 164 |
KRISHNA(16) | ||||
69 | Tiruvuru (SC) | KOKILAGADDA RAKSHANA NIDHI | YSRCP | 1, 919 |
70 | Nuzvid | MVP APPA RAO | YSRCP | 10, 658 |
71 | Gannavaram | VALLABHANENI VAMSI MOHAN | TDP | 9, 566 |
72 | Gudivada | KODALI NANI | YSRCP | 11, 630 |
73 | Kaikalur | KAMINENI SRINIVAS | BJP | 21, 580 |
74 | Pedana | KAGITHA VENKATA RAO | TDP | 13, 683 |
75 | Machilipatnam | KOLLU RAVINDRA | TDP | 158, 806 |
76 | Avanigadda | MANDALI BUDDHA PRASAD | TDP | 5, 733 |
77 | Pamarru (SC) | UPPULETI KALPANA | YSRCP | 1, 059 |
78 | Penamaluru | BODE PRASAD | TDP | 31, 138 |
79 | Vijayawada West | JALEEL KHAN | YSRCP | 3, 100 |
80 | Vijayawada Central | BONDA UMAMAHESWARA RAO | TDP | 27, 529 |
81 | Vijayawada East | GADDE RAMA MOHAN RAO | TDP | 15, 675 |
82 | Mylavaram | UMA MAHESWARA RAO DEVINENI | TDP | 7, 607 |
83 | Nandigama (SC) | TANGIRALA PRABHAKAR RAO | TDP | 5, 212 |
84 | Jaggayyapeta | RAJA GOPAL SREERAM (TATHAIAH) | TDP | 1, 840 |
GUNTUR(17) | ||||
85 | Pedakurapadu | KOMMALAPATI SRIDHAR | TDP | 9, 196 |
86 | Tadikonda(SC) | SRAVAN KUMAR TENALI | TDP | 7, 564 |
87 | Mangalagiri | RAMAKRISHNA REDDY | YSRCP | 12 |
88 | Ponnur | DHULIPALA NARENDRA KUMAR | TDP | 7, 829 |
89 | Vemuru (SC) | ANANDA BABU NAKKA | TDP | 2, 109 |
90 | Repalle | ANAGANI SATYA PRASAD | TDP | 12, 933 |
91 | Tenali | ALAPATI RAJENDRA PRASAD (RAJA) | TDP | 19, 065 |
92 | Bapatla | KONA RAGHUPATHI | YSRCP | 5, 813 |
93 | Prathipadu (SC) | RAVELA KISHORE BABU | TDP | 7, 452 |
94 | Guntur West | MODUGULA VENU GOPAL REDDY | TDP | 17, 992 |
95 | Guntur East | MOHAMMAD MUSHTAFA SHAIK | YSRCP | 3, 106 |
96 | Chilakaluripet | PRATHIPATI PULLA RAO | TDP | 10, 684 |
97 | Narasaraopet | DR.GOPIREDDY SRINIVAS | YSRCP | 15, 576 |
98 | Sattenapalle | KODELA SIVA PRASAD | TDP | 924 |
99 | Vinukonda | G.V ANJENEYALU | TDP | 20, 900 |
100 | Gurajala | YARAPATHINENI SRINIVAS RAO | TDP | 7, 223 |
101 | Macherla | RAMA KRISHNA REDDY P | YSRCP | 3, 407 |
PRAKASAM(12) | ||||
102 | Yerragondapalem | DAVID RAJU PALAPARTHI | YSRCP | 19, 071 |
103 | Darsi | RAGHAVA RAO SIDDA | TDP | 1, 687 |
104 | Parchur | YELURI SAMBASIVA RAO | TDP | 10, 775 |
105 | Addanki | GOTTIPATI RAVIKUMAR (BUJJI) | YSRCP | 4, 235 |
106 | Chirala | AMANCHI KRISHNA MOHAN | Navodayam Party | 10, 660 |
107 | SN Padu | A SURESH | YSRCP | 1, 247 |
108 | Ongole | DAMACHARLA JANARDHANA RAO | TDP | 12, 428 |
109 | Kandukur | POTHULA RAMARAO | YSRCP | 3, 870 |
110 | Kondapi (SC) | DOCTOR.DOLA SREE BALA VEERANJANEYA SWAMY | TDP | 5, 440 |
111 | Markapuram | JANKE VENKATA REDDY | YSRCP | 9, 802 |
112 | Giddalur | ASHOK REDDY M | YSRCP | 12, 893 |
113 | Kanigiri | KADARI BABU RAO | TDP | 7, 207 |
NELLORE(10) | ||||
114 | Kavali | RAMIREDDY PRATAP REDDY | YSRCP | 4, 969 |
115 | Atmakur | MEKAPATI GOUTHAM REDDY | YSRCP | 31, 505 |
116 | Kovur | POLAMREDDY SRINIVASULU REDDY | TDP | 7, 942 |
117 | Nellore City | ANIL KUMAR | YSRCP | 19, 087 |
118 | Nellore Rural | KOTAM REDDY SRIDHAR REDDY | YSRCP | 25, 653 |
119 | Sarvepalli | KAKANI GOVRDHAN REDDY | YSRCP | 5, 446 |
120 | Gudur(SC) | P SUNIL KUMAR | YSRCP | 9, 088 |
121 | Sullurpeta (SC) | SANJEEVAIAH K | YSRCP | 3, 726 |
122 | Venkatagiri | KURUGONDLA RAMAKRISHNA | TDP | 5, 560 |
123 | Udayagiri | BOLLINENI VENKATA RAMA RAO | TDP | 4, 673 |
KADAPA(10) | ||||
124 | Badvel (SC) | T JAYARAMULU | YSRCP | 9, 505 |
125 | Rajampet | M VENKATA MALLIKARJUNA REDDY | TDP | 11, 615 |
126 | Kadapa | AMZATH BASHA SB | YSRCP | 45, 205 |
127 | Kodur(SC) | K SREENIVASULU | YSRCP | 1, 915 |
128 | Rayachoti | G SRIKANTH REDDY | YSRCP | 34, 220 |
129 | Pulivendula | Y.S.JAGAN MOHAN REDDY | YSRCP | 75, 243 |
130 | Kamalapuram | RAVINDRANATH REDDY | YSRCP | 5, 202 |
131 | Jammalamadugu | ADINARAYANA REDDY CH | YSRCP | 12, 166 |
132 | Proddutur | R SIVA PRASAD REDDY | YSRCP | 12, 945 |
134 | Mydukur | RAGHURAMIREDDY SETTIPALLI | YSRCP | 11, 719 |
KURNOOL(14) | ||||
135 | Allagadda | BHUMA SHOBHA NAGI REDDY | YSRCP | 17, 928 |
136 | Srisailam | BUDDA RAJA SEKHARA REDDY | YSRCP | 4, 855 |
137 | Nandikotkur(SC) | ISAIAH Y | YSRCP | 21, 861 |
138 | Kurnool | SV MOHAN REDDY | YSRCP | 3, 480 |
139 | Panyam | G CHARITHA REDDY | YSRCP | 18, 915 |
140 | Nandyal | BHUMA NAGI REDDY | YSRCP | 3, 825 |
141 | Banaganapalle | JANARDHAN REDDY BC | TDP | 17, 341 |
142 | Dhone | B RAJENDRANATH | YSRCP | 10, 983 |
143 | Pattikonda | K E KRISHNA MURTHY | TDP | 7, 639 |
144 | Kodumur(SC) | M. MANI GANDHI | TDP | 52, 384 |
145 | Yemmiganur | B.JAYANAGESWARA REDDY | TDP | 14, 206 |
146 | Mantralayam | Y BALANAGIREDDY | YSRCP | 14, 206 |
147 | Adoni | Y SAIPRASAD REDDY | YSRCP | 16, 818 |
148 | Alur | G JAYARAM | YSRCP | 1, 986 |
ANANTHAPUR(14) | ||||
149 | Rayadurg | KALAVA SRINIVAS | TDP | 1, 827 |
150 | Uravakonda | VISHWESHWAR REDDY | YSRCP | 2, 275 |
151 | Guntakal | R. JITHENDRA GOUD | TDP | 5, 094 |
152 | Tadipathri | PRABHAKAR REDDY JC | TDP | 21, 782 |
153 | Singanamala (SC) | YAMINI BALA | TDP | 4, 584 |
154 | Anantapur Urban | PRABHAKAR CHOWDARY | TDP | 9, 006 |
155 | Kalyandurg | V HANUMANTHRAYA CHOWDARY | TDP | 22, 312 |
156 | Raptadu | PARITALA SUNITHAMMA | TDP | 8, 164 |
157 | Madakasira (SC) | K EERANNA | TDP | 14, 636 |
158 | Hindupur | BALAKRISHNA NANDAMURI | TDP | 16, 196 |
159 | Penukonda | PARTHASARATHI BK | TDP | 17, 415 |
160 | Puttaparthi | PALLE RAGHUNATHA REDDY | TDP | 6, 964 |
161 | Dharmavaram | G SURYANARAYANA | TDP | 14, 211 |
162 | Kadiri | ATTAR CHAND BASHA | YSRCP | 780 |
CHITTOOR(14) | ||||
163 | Thamballapalle | G SHANKAR | TDP | 9, 190 |
164 | Pileru | CHINTALA RAMACHANDRA REDDY | YSRCP | 13, 137 |
165 | Madanapalle | DR. DESAI THIPPA REDDY | YSRCP | 15, 349 |
166 | Punganur | PEDDIREDDIGARI RAMACHANDRA REDDY | YSRCP | 31, 731 |
167 | Chandragiri | C BHASKAR REDDY | YSRCP | 5, 039 |
168 | Tirupati | M VENKATARAMANA | TDP | 41, 294 |
169 | Srikalahasti | B KRISHNA REDDY | TDP | 7, 583 |
170 | Satyavedu (SC) | TALARI ADITYA | TDP | 4, 227 |
171 | Nagari | R.. K ROJA | YSRCP | 858 |
172 | GD Nellore (SC) | NARAYANASWAMY | YSRCP | 20, 472 |
173 | Chittoor | D. A. SATHYA PRABHA | TDP | 6, 819 |
174 | Puthalapattu (SC) | M SUNIL KUMAR | YSRCP | 902 |
174 | Palamaner | AMARNATH REDDY | YSRCP | 2, 890 |
175 | Kuppam | N.CHANDRA BABU NAIDU | TDP | 47, 121 |
Saturday, 17 May 2014
Seemandhra MLA's Winners List (2014 Elections)
Subscribe to:
Posts (Atom)